- Remove this product from my favorite's list.
- Add this product to my list of favorites.
F-Tek LiPo 2200mAh 3S 11.1V 40C EC3 w LED
F-Tek LiPo 2200mAh 3S 11.1V 40C EC3 w LED
F-Tek LiPo 2200mAh 3S 11.1V 40C EC3 w LED
DYMOND's F-TEK + LiPo battery series has a 40C discharge rate. The high quality batteries offer a high load capacity and voltage and convince by their compact size and low weight. All batteries are equipped with EHR Balancer connector and can be charged with 3C. In addition, the F-TEK + batteries have an LED display that indicates the filling status of the LiPo at the touch of a button.
Note: The weights shown may vary slightly depending on the type of plug.
Artikelnummer/ Item Number | Typ/ Type | mAh | Volt/ Voltage | Entladerate/ Discharge Rate | Stecker/ Plug | Abmessungen (mm)/ Dimensions (mm) | Gewicht (g)/ Weight (g) |
HSF03199083 | F-TEK+ 3S 1300mAh (XT60) | 1300 | 11,1 | 40C | XT60 | 73 x 32 x 22 mm | 120 |
HSF03199073 | F-TEK+ 3S 2200mAh (EC3) | 2200 | 11,1 | 40C | EC3 | 106 x 35 x 26 mm | 190 |
HSF03199074 | F-TEK+ 3S 2200mAh (XT60) | 2200 | 11,1 | 40C | XT60 | 106 x 35 x 26 mm | 190 |
HSF03199077 | F-TEK+ 3S 3200mAh (EC3) | 3200 | 11,1 | 40C | EC3 | 134 x 43 x 23 mm | 270 |
HSF03199078 | F-TEK+ 3S 3200mAh (XT60) | 3200 | 11,1 | 40C | XT60 | 134 x 43 x 23 mm | 270 |
HSF03199081 | F-TEK+ 3S 5000mAh (EC5) | 5000 | 11,1 | 40C | EC5 | 145 x 46 x 31 mm | 380 |
HSF03199082 | F-TEK+ 3S 5000mAh (XT90) | 5000 | 11,1 | 40C | XT90 | 145 x 46 x 31 mm | 380 |
HSF03199087 | F-TEK+ 4S 2200mAh (EC3) | 2200 | 14,8 | 40C | EC3 | 106 x 35 x 34 mm | 250 |
HSF03199088 | F-TEK+ 4S 2200mAh (XT60) | 2200 | 14,8 | 40C | XT60 | 106 x 35 x 34 mm | 250 |
HSF03199091 | F-TEK+ 4S 3200mAh (EC3) | 3200 | 14,8 | 40C | EC3 | 134 x 43 x 30 mm | 350 |
HSF03199092 | F-TEK+ 4S 3200mAh (XT60) | 3200 | 14,8 | 40C | XT60 | 134 x 43 x 30 mm | 350 |
HSF03199093 | F-TEK+ 4S 4000mAh (EC5) | 4000 | 14,8 | 40C | EC5 | 134 x 43 x 35 mm | 425 |
HSF03199094 | F-TEK+ 4S 4000mAh (XT90) | 4000 | 14,8 | 40C | XT90 | 134 x 43 x 35 mm | 425 |
HSF03199095 | F-TEK+ 4S 5000mAh (EC5) | 5000 | 14,8 | 40C | EC5 | 145 x 46 x 40 mm | 495 |
HSF03199096 | F-TEK+ 4S 5000mAh (XT90) | 5000 | 14,8 | 40C | XT90 | 145 x 46 x 40 mm | 495 |
HSF03199103 | F-TEK+ 6S 3200mAh (EC3) | 3200 | 22,2 | 40C | EC3 | 134 x 43 x 43 mm | 515 |
HSF03199104 | F-TEK+ 6S 3200mAh (XT60) | 3200 | 22,2 | 40C | XT60 | 134 x 43 x 43 mm | 515 |
HSF03199105 | F-TEK+ 6S 4000mAh (EC5) | 4000 | 22,2 | 40C | EC5 | 134 x 43 x 51 mm | 630 |
HSF03199106 | F-TEK+ 6S 4000mAh (XT90) | 4000 | 22,2 | 40C | XT90 | 134 x 43 x 51 mm | 630 |
HSF03199107 | F-TEK+ 6S 5000mAh (EC5) | 5000 | 22,2 | 40C | EC5 | 145 x 46 x 59 mm | 735 |
HSF03199108 | F-TEK+ 6S 5000mAh (XT90) | 5000 | 22,2 | 40C | XT90 | 145 x 46 x 59 mm | 735 |
No customer comments for the moment.